| << Yesterday | This Day in All Teams History |
Tomorrow>> |
21 Fact(s) Found
| 1906 | Christy Mathewson and Joe McGinnity give up 11 first inning runs allowing the Cubs to rout the Giants, 19-0. |
| 1911 | After having little success in vaudeville and the movies, hard drinking and battling Turkey Mike Donlin returns to the Giants. His baseball comeback will fall short. |
| 1921 | Due to the body of a slain girl found at the ballpark in Kingsport, Tennessee, the game is canceled to prevent the bloodhounds from becoming confused. |
| 1931 | In their one-day road trip to Detroit made necessary by the Sunday prohibition of baseball in Philadelphia, the A's trounced the Tigers, 12-2. The 'Mackmen' strand 18 base runners during the Navin Field contest. |
| 1936 | The Bronx Bombers beat the Indians in a 16-inning game, 5-4. During the extra-inning marathon played at Yankee Stadium, the pitchers for either team fail to record a single strikeout. |
| 1938 | In a game against the Red Sox, Indians' pitcher Johnny Allen storms off the mound and doesn't return when he is ordered by ump Bill McGowan to cut off his distracting dangling sweatshirt sleeve. The shirt ends up in the Hall of Fame but the Lenoir, North Carolina native doesn't. |
| 1944 | Tiger southpaw Hal Newhouser walks nine in six innings, a contributing factor in the 3-1 loss to White Sox at Comiskey Park. 'Prince Hal', a future Hall of Famer, will average nearly 4.5 base on balls per nine innings during the season. |
| 1950 | The Red Sox compile 42 total bases in their 20-4 bashing of the Browns. The Fenway fireworks will continue tomorrow when Boston adds insult to injury beating St. Louis, 29-4. |
| 1954 | Dodger catcher Roy Campanella steals home in the 12th in a 7-5 victory over the Cardinals. |
| 1970 | Vic Davalillo gets two hits when he comes to the plate twice appearing as pinch hitter during the seventh inning at Busch Stadium. The Venezuelan outfielder's two singles contributes to the seven-run frame of the Cardinals’ 10-7 come-back victory over the San Diego. |
| 1972 | In the night cap of a twin bill, the Pirates edge the Padres in 18 innings at Jack Murphy Stadium, 1-0. The winning run crosses the plate as a result of Gene Alley's forcing in a run with base-on-balls, following Bill Mazeroski receiving an intentional walk to load the bases. |
| 1975 | After an outstanding collegiate career at the University of La Verne, Royals' scout Rosey Gilhousen signs Dan Quisenberry as an undrafted free agent. During his 10-year tenure with Kansas City, the right-handed reliever saves 238 games, leading the American League for five seasons. |
| 1982 | Steve Garvey becomes only the fifth player in major league history to play in 1,000 consecutive games. The Dodger first baseman goes hitless in four at-bats in a 4-3 home loss to the Braves. |
| 1983 | Steve 'Lefty' Carlton of the Phillies strikes out Cardinals' outfielder Lonnie Smith for his 3,522nd career strikeout to pass Nolan Ryan as the all-time strikeout leader. |
| 1986 | Amos Otis and Steve Busby are honored during a pre-game ceremony as they become the first inductees into the newly created Royals Hall of Fame. |
| 1989 | For the first time in major league history, the same game is played partly outdoors and partly indoors when the Blue Jays beat the Brewers, 4-2 in a contest that features the closing of the SkyDome's retractable roof in the fifth inning due to inclement weather. |
| 1998 | Dave Burba becomes the first Indian's pitcher to homer in 26 years when he goes deep in a 6-1 inter-league victory over the Reds at Cinergy Field. Ironically, the right-hander was scheduled to be the Opening Day pitcher for Cincinnati but was traded to Clevelandfor Sean Casey the day before season started. |
| 2006 | With just ten sacrifice flies during their first 58 games, the Rockies tie a major league with five sac flies during the 16-9 Coor Field's victory over Pittsburgh. The Mariners established the mark against Oakland in 1988. |
| 2007 | With the Yankees 10-3 victory over the White Sox at U.S. Cellular Field, Joe Torre wins his 2,000th game as a manager. The former Braves (257), Mets (286) and Cardinals (351) skipper becomes the first person in big league history to have to reached the milestone and also have at least 2,000 hits as a player. |
| 2007 | With two outs in the bottom of the ninth inning at Network Associates Coliseum, Shannon Stewart lines a single to right field to break up Curt Schilling's no-hitter. Thanks to a first inning home run by David Ortiz, the Red Sox beat the A's,1-0. |
| 2008 | Johnny Damon goes 6-for-6, including a walk-off single which gives New York a wild 12-11 comeback victory over the Royals. The outfielder becomes the first Bronx Bomber, and only the second player, to collect six hits at the Yankee Stadium. |
21 Fact(s) Found